<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken Blogs &#187; Motley Fool</title>
	<atom:link href="http://www.brokenblogs.com/tag/motley-fool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenblogs.com</link>
	<description>Into Ruin, I Am Sinking, Hostage of this Nameless Feeling.</description>
	<lastBuildDate>Thu, 25 Mar 2010 17:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Bounce</title>
		<link>http://www.brokenblogs.com/2008/10/13/market-bounce/</link>
		<comments>http://www.brokenblogs.com/2008/10/13/market-bounce/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:41:18 +0000</pubDate>
		<dc:creator>The Broken Blogger</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.brokenblogs.com/?p=62</guid>
		<description><![CDATA[So the stock market is up today. It seems all the usual doom-and-gloom prophecies were wrong (again). If you have any money at all, sink it into the market. Just pick a stock. You would be hard pressed to find a loser. I play the motley fool CAPS over on fool.com. It is sort of [...]]]></description>
			<content:encoded><![CDATA[<p>So the <a type="amzn">stock market</a> is up today. It seems all the usual doom-and-gloom prophecies were wrong (again). If you have any money at all, sink it into the market. Just pick a stock. You would be hard pressed to find a loser. I play the motley fool CAPS over on <a title="The Motley Fool" href="http://www.fool.com" target="_blank">fool.com</a>. It is sort of like the <a type="amzn">fantasy baseball league</a> of stocks. You pick stocks that you think are going to win or lose, and then based on your picks, your percentage &#8220;member rating&#8221; goes up or down as a result. Your percentage is based on how well you are beating the other fools. Its a great ride and lots of fun. I was at 50% last Thursday (meaning I was crappier then half and better then half the fools out there). But I made some picks on Friday that I knew would get me back to my high 80% numbers. Today I was supprised to see my member rating at 97.41%! If only I was investing with real money!</p>
<p>Seriuosly, get your money in now. Fools buy low and sell high, and you would be hard pressed to find a lower time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenblogs.com/2008/10/13/market-bounce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
